Prize Leagues   Other Leagues  

Boys vs Girls

Pos Boy / Girl Avg. Value £ Gain %
1 Boys 111,049.30 11.05%
2 Girls 103,237.78 3.24%
3 Girls 90,169.05 -9.83%

Bulls Vs Bears

Pos Bulls / Bears Avg Value £ Gain %
1 Bulls 109,206.32 9.21%
2 Bears 94,487.15 -5.51%

Age League

Pos Age Group Avg. Value £ Gain %
1 < 25 484,351.03 384.35%
2 46-55 156,351.52 56.35%
3 36-45 100,660.77 0.66%
4 26-35 91,317.89 -8.68%
5 56-65 82,967.76 -17.03%
6 75 + 81,099.75 -18.90%
7 66-75 71,979.03 -28.02%

World League - Top 10

Pos Country Avg. Value £ Gain %
1 canada 172,610.99 72.61%
2 new zealand 129,161.87 29.16%
3 gibraltar 124,776.31 24.78%
4 hong kong 113,487.48 13.49%
5 england 113,213.11 13.21%
6 wales 109,740.81 9.74%
7 103,237.78 3.24%
8 ireland 99,229.84 -0.77%
9 jordan 98,596.68 -1.40%
10 portugal 98,453.29 -1.55%

Geographic League UK - Top 10

Pos Area Avg. Value £ Gain %
1 Powys 229,444.32 129.44%
2 Tyne and Wear 220,137.54 120.14%
3 Lincolnshire 184,984.20 84.98%
4 Greater London 183,913.19 83.91%
5 South Ayrshire 171,262.14 71.26%
6 Vale of Glamorgan 168,594.10 68.59%
7 Denbighshire 167,715.67 67.72%
8 Blaenau Gwent 159,312.59 59.31%
9 North Eart Lincolnshire 153,573.25 53.57%
10 East Ayrshire 153,507.68 53.51%

Occupation League - Top 10

Pos Occupation Avg. Value £ Gain %
1 Manufacturing/production/operations 216,267.54 116.27%
2 Self-employed/owner 210,425.46 110.43%
3 Professional (medical, legal, etc.) 177,933.96 77.93%
4 Homemaker 130,445.07 30.45%
5 General administrative/supervisory 128,921.65 28.92%
6 Accounting/Finance 123,567.12 23.57%
7 Consulting 112,349.75 12.35%
8 103,237.78 3.24%
9 Sales/marketing/advertising 101,281.27 1.28%
10 Between jobs/Unemployed 94,244.83 -5.76%


 
© Copyright Champion Investor| Terms & Conditions| Contact Us